| Management number | 216033144 | Release Date | 2026/04/19 | List Price | $21.66 | Model Number | 216033144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194998830890 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Theme | Landscape Decoration, Outdoor Lighting |
| Voltage | 3.7 Volts |
| Bulb Base | GU10 |
| Room Type | Garage, Stairway |
| Brand Name | LazyBuddy |
| Efficiency | Energy efficient |
| Model Name | Solar Flame Light, Solar Flame Lantern, Solar Patio Light, Solar Fence Light, Solar Wall Light, Solar Wall Lantern |
| Style Name | Modern |
| Unit Count | 6 Count |
| Item Weight | 2.3 Pounds |
| Light Color | Fire, Orange |
| Shade Color | Black |
| Switch Type | Push Button |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LazyBuddy |
| Model Number | WALL02 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | Outdoor & Landscape Lighting |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Push Button |
| Lighting Method | Dancing flame |
| Number of Items | 6 |
| Installation Type | Fixed |
| Required Assembly | Yes |
| Specification Met | IP 65 |
| Light Fixture Form | Wall |
| Included Components | Batteries included |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Repellent |
| Number of Light Sources | 66 |
| Item Dimensions L x W x H | 4.3"L x 2.36"W x 7.2"H |
| Specific Uses For Product | Deck, Fence, Garage, Outdoor use only, Patio |
| Manufacturer Warranty Description | Any questions, please feel free to contact us. We'll fix it for you in 24 hours. |
| Other Special Features of the Product | Auto on/off, Fire effect, Landscape decoration, Lantern design, Outdoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form