| Management number | 212228615 | Release Date | 2026/04/06 | List Price | $716.00 | Model Number | 212228615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HELLOLAND |
|---|---|
| Color | black |
| RAM Type | DDR5 RAM |
| Model Name | ALB |
| Screen Size | 1 Inches |
| Manufacturer | HELLOLAND |
| Memory Speed | 6000 MHz |
| Model Number | SN-FKB21588561 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | RGB Lighting, Water Cooling |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3.8 GHz |
| Total Usb Ports | 3 |
| CPU Model Number | 9700X |
| Operating System | Windows 11 |
| Processor Series | AMD Ryzen 7 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 |
| Hardware Interface | DisplayPort, HDMI, USB |
| Memory Clock Speed | 6000 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 5060 TI 16GB |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard Wired Keyboard |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Manufacturer |
| Hard Disk Description | SSD |
| Video Output Interface | HDMI, DisplayPort |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 TB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 32 GB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form