| Management number | 216114329 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216114329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 852225007179 |
|---|---|
| Brand | Audioengine |
| Color | Gloss White |
| Impedance | 10000 Ohms |
| MP3 player | No |
| Model Name | A2 |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Manufacturer | Audioengine |
| Model Number | A2 |
| Power Source | Corded Electric |
| Speaker Size | 7 Inches |
| Speaker Type | Bookshelf |
| BuiltIn Media | Power Cable, Quick Start Guide, Warranty Card |
| Input Voltage | 110 Volts |
| Is Waterproof | FALSE |
| Maximum Range | 100 Feet |
| Mounting Type | Tabletop Mount |
| Series Number | 2 |
| Warranty Type | Limited |
| Control Method | Touch |
| Bluetooth Range | 100 Feet |
| Number of Items | 2 |
| Woofer Diameter | 2.75 Inches |
| Antenna Location | For Computers, For Gaming Consoles, For Music Players, For Smartphones or Tablets, For Televisions |
| Tweeter Diameter | 0.75 Inches |
| Audio Driver Type | Custom Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Desktop, Laptop, Smartphone, Tablet, Television |
| Enclosure Material | Wood |
| Frequency Response | 65 Hz |
| Subwoofer Diameter | 2.75 Inches |
| Additional Features | Hi Res Audio, Lightweight, Portable, USB Port |
| SignaltoNoise Ratio | 95 dB |
| Wireless Technology | Bluetooth |
| Warranty Description | 3 Year Warranty |
| Connectivity Protocol | Bluetooth, USB |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Auxiliary, Bluetooth, RCA, USB |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 6"D x 6"W x 7"H |
| Specific Uses For Product | Gaming, Home Theatre, Pro Audio |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 60 Watts |
| Subwoofer Connectivity Technology | Wired |
| Global Trade Identification Number | 00852225007179 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form