| Management number | 220181682 | Release Date | 2026/05/03 | List Price | $24.92 | Model Number | 220181682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clarks Orlene Clog makes a top pick for casual style this season. Crafted with soft nubucks and leathers, this slip-on profile delivers elevated comfort and versatile everyday wear. The rice husk sole delivers a unique look, while a streamlined, motion-inspired silhouette lends a sporty finish. - Premium black nubuck upper with tonal leather trim - Moulded Contour Cushion footbed offers unrivalled underfoot comfort - Side-stitch detail offers a crafted, casual feel and enhances durability - Rice-husk-flecked, two-layer TPR (thermoplastic rubber) outsole is lightweight and impact absorbing
| UPC | 889004647943 |
|---|---|
| Brand | Clarks |
| Color | Black Nubuck |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Clog |
| Model Name | Orlene Clogs |
| Strap Type | slip_on |
| Style Name | Orlene Clogs |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26182980 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Mule |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26182980 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form