| Management number | 216144806 | Release Date | 2026/04/19 | List Price | $84.00 | Model Number | 216144806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
➤ Key features and benefits:Model: Dell OptiPlex 7070 MiniCPU: Intel Core i5-8500Memory: 8GB RAMHard disk: 256GB SSDOperating System: Windows 11 Professional 64-bitNetworking: USB Wi-Fi + Bluetooth AdapterInterface:Front Panel● 1 x USB 3.1 Gen2 Type-C (with PowerShare)● 1 x USB 3.1 Gen1 Type-A (with PowerShare)● 1 x Headphone/Universal Audio Jack● 1 x Line-Out Jack● 1 x Power Button, HDD IndicatorRear Panel● 2 x DisplayPort 1.2● 1 x RJ-45 Gigabit Ethernet Port● 2 x USB 3.1 Gen2 Type-A● 1 x USB 3.1 Gen1 Type-A● 1 x Kensington security lock slot● 1 x Padlock loop● 1 x Power adapter portIncludes:● Dell OptiPlex 7070 Mini● USB WiFi+BT● Dimensions (W x D x H): 183 x 36 x 178 mm (7.2" x 1.4" x 7.0")● Weight: 1.18 kg (2.6 lbs)
| UPC | 762221964027 |
|---|---|
| Brand | Dell |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell OptiPlex 7070 |
| Resolution | 3840 x 2160 |
| Unit Count | 1.0 Count |
| Aspect Ratio | 16:9 |
| Display Type | LED/LCD |
| Manufacturer | Dell |
| Model Number | Dell OptiPlex 7070 |
| Video Output | DisplayPort |
| BuiltIn Media | Desktop, Keyboard, Mouse |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.7 GHz |
| Total Usb Ports | 6 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i5-8500T |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Processor Socket | Socket AM2+ |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | DisplayPort, Ethernet, USB |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Wired, Membrane, QWERTY |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort |
| Connectivity Technology | Bluetooth, Ethernet, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 8 GB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Education, Everyday Use |
| Display Resolution Maximum | 3840x2160 |
| Cache Memory Installed Size | 8 GB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form