| Management number | 213896014 | Release Date | 2026/04/12 | List Price | $58.80 | Model Number | 213896014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get sporty grip and responsive handling with the Firehawk AS V2 ultra high-performance tire from Firestone, featuring an INDYCAR-inspired tread design.
| Ply | 4-Ply |
|---|---|
| UPC | 092971344924 |
| Size | 215/65R17 |
| Seasons | Summer |
| Rim Size | 17 Inches |
| Rim Width | 8.7 Inches |
| Brand Name | Firestone |
| Load Index | 99 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25.99 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | H |
| Item Diameter | 28 Inches |
| Load Capacity | 1709 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 28.03 |
| Item Type Name | Car Tires |
| Item Dimensions | 28 x 8.5 x 28 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 65 |
| Included Components | Tire |
| Manufacturer Warranty Description | 50,000 Miles |
| Global Trade Identification Number | 00092971344924 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form