| Management number | 218768975 | Release Date | 2026/05/03 | List Price | $3.60 | Model Number | 218768975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 607603024350 |
|---|---|
| Color | black and white |
| Shape | Round |
| Voltage | 5 Volts |
| Bulb Base | E26 |
| Lamp Type | LED |
| Room Type | Bedroom, Kitchen |
| Brand Name | GLVSAE |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.1 Pounds |
| Switch Type | Push Button |
| Finish Types | Polished |
| Manufacturer | GLVSAE |
| Model Number | Sensor light |
| Power Source | Battery Powered |
| Base Diameter | 3.15 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Hanging |
| Control Method | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | magnetic suction |
| Light Source Type | LED |
| Additional Features | Induction function, Rechargeable |
| Included Components | Charging cable, Two adhesive iron plates, User Manual |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 8 |
| Item Dimensions D x W x H | 3.15"D x 3.15"W x 0.6"H |
| Specific Uses For Product | Lighting |
| Manufacturer Warranty Description | One year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form