| Management number | 216950680 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216950680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Grow (1 Gallon)
| UPC | 859041005013 |
|---|---|
| Coverage | Full |
| Item Form | Liquid |
| Brand Name | Emerald Harvest |
| Unit Count | 128.0 Fluid Ounces |
| Item Weight | 10 Pounds |
| Manufacturer | Emerald Harvest |
| Mixing Ratio | User-adjustable ratios |
| Model Number | EMHGG |
| Liquid Volume | 128 Fluid Ounces |
| Item Type Name | fertilizers |
| Target Species | Plants |
| Included Components | Emerald Harvest Grow Gallon/3.8 Liter |
| Specific Uses For Product | Plant Growth |
| Global Trade Identification Number | 00859041005013 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form