| Management number | 219629466 | Release Date | 2026/05/03 | List Price | $7.60 | Model Number | 219629466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 607370091838 |
|---|---|
| Color | Orange |
| Material | Composite Polymer Material |
| Brand Name | Master Airscrew |
| Media Type | Micro SD |
| Model Name | Master Airscrew Mini 2/SE Stealth Propellers |
| Unit Count | 1.0 Count |
| Item Weight | 18.14 g |
| Part Number | MA.MI24121FO4 |
| Skill Level | Beginner|Intermediate |
| Control Type | Remote Control |
| Manufacturer | Master Airscrew |
| Model Number | MA.MI24121F4 |
| Item Type Name | Propellers |
| Includes Remote | No |
| Special Features | Low-noise, longer flight time, increased power reserve, improved safety, and durability |
| Included Components | Propellers |
| Video Capture Format | MP4 |
| Age Range Description | 16+ Years |
| Operating Temperature | 10 Degrees Celsius |
| Are batteries included | No |
| Connectivity Technology | [PROPRIETARY] |
| Video Output Resolution | 1080p |
| Battery Cell Composition | Lithium Ion |
| Video Capture Resolution | 1080p |
| Item Dimensions L x W x H | 4.35"L x 2.55"W x 0.4"H |
| Optical Sensor Technology | CMOS |
| Remote Control Technology | OcuSync 2.0 |
| Includes Rechargeable Battery | No |
| Wireless Communication Technology | RF |
| Global Trade Identification Number | 00607370091838 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form