| Management number | 219015590 | Release Date | 2026/05/03 | List Price | $27.36 | Model Number | 219015590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 15.8Inch |
|---|---|
| Color | Gold |
| Shape | Round |
| Voltage | 120 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Bedroom, Dining Room, Kitchen, Laundry Room, Living Room |
| Brand Name | Wuyaio |
| Brightness | 5100 lumen |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Lacquered |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Wuyaio |
| Model Number | KS690124330 |
| Power Source | AC |
| Material Type | Iron |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Acrylic |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | Good quality |
| Light Fixture Form | Ceiling |
| Included Components | Bulb NOT Included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 5100 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | KS690124330 |
| Item Dimensions L x W x H | 15.8"L x 15.8"W x 3.54"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form