| Management number | 216612897 | Release Date | 2026/04/19 | List Price | $21.60 | Model Number | 216612897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 691341012410 |
|---|---|
| Color | Black/Gray |
| Style | Casual |
| Pattern | Argyle |
| Fit Type | Compression, Regular |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | MudGear |
| Rise Style | Knee Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Fabric Type | Wool |
| Closure Type | Pull On |
| Manufacturer | Mudgear |
| Style Number | MG-TALLCOMPWool-Black-L |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Global Trade Identification Number | 00691341012410 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form