| Management number | 216755677 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216755677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860000729512 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Prime Formulas |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.14 Kilograms |
| Manufacturer | Prime Formulas |
| Model Number | 1 |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Supports NAD NAD+ Energy Levels* Supports Healthy Skin* Supports Cardiovascular Health* Supports Brain Health* |
| Material Features | GMO Free, Gluten Free, Vegetarian |
| Special Ingredients | Nicotinamide and Resveratrol |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B3 |
| Manufacturer Part Number | 0860000729512 |
| Specific Uses For Product | Nutritional Supplement |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form