| Management number | 217031626 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217031626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Randconcept |
|---|---|
| Color | Black |
| Arm Length | 17.6 Centimeters |
| Model Name | 80e631c8-9917-4cf1-957d-03352bbe4ea5 |
| Item Weight | 14.39 ounces |
| Manufacturer | Randconcept |
| Model Number | 80e631c8-9917-4cf1-957d-03352bbe4ea5 |
| BuiltIn Media | Clamp, User manual |
| Mounting Type | Suction Cup |
| Item Dimensions | 8 x 5.9 x 3.4 inches |
| Mfr Part Number | PAR-TAB |
| Compatible Devices | iPad Pro 9.7/mini 2 / 3 / 4/Air / Air 2, Google Pixel C tablet, Samsung Galaxy Tab S2/Tab A 8.0/E9.6/A10.1/A7.0/lite 7.0, Sony xPeria Z4, Nexus 9 tablet, Sony Opera Z3 Compact, Amazon Fire HD 10 7 8, Lenovo Tab S8, Lenovo A10 Tablet, etc. |
| Enclosure Material | Plastic |
| Additional Features | 360 Degree Rotation, Adjustable, Portable |
| Warranty Description | 1 year |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Tablet 7"-10.5"(like iPad 7.9-inch,9.7-inch,10.5-inch)and 4.5"-6.5" cell phones., iPad Pro 9.7/mini 2 / 3 / 4/Air / Air 2, Google Pixel C tablet, Samsung Galaxy Tab S2/Tab A 8.0/E9.6/A10.1/A7.0/lite 7.0, Sony xPeria Z4, Nexus 9 tablet, Sony Opera Z3 Compact, Amazon Fire HD 10 7 8, Lenovo Tab S8, Lenovo A10 Tablet, etc. |
| Weight Capacity Maximum | 2.2 Pounds |
| Compatible with Vehicle Type | Automobile, Boat, Golf Cart, Truck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form