| Management number | 215694011 | Release Date | 2026/04/12 | List Price | $17.98 | Model Number | 215694011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | ScienceBased Health |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Kilograms |
| Manufacturer | ScienceBased Health |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Protects eyesight, macular and whole body health |
| Special Ingredients | Contains vitamins C and E, zinc, copper, lutein and zeaxanthin at levels found to help preserve vision in the AREDS / AREDS2 clinical trials. |
| Age Range Description | Adult |
| Manufacturer Part Number | 0294 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form