| Management number | 218949873 | Release Date | 2026/05/03 | List Price | $6.97 | Model Number | 218949873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810052824598 |
|---|---|
| Color | Off White/Silver |
| Shape | cylinder |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E14 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Kitchen, Living Room, Office, Study Room |
| Brand Name | Simple Designs |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.9 Pounds |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Ceramic |
| Manufacturer | All the Rages Inc. |
| Model Number | LT1114-OFF |
| Power Source | Corded Electric |
| Shade Height | 6.5 Inches |
| Base Material | Ceramic |
| Is Waterproof | False |
| Material Type | Fabric, Metal, Plastic, Porcelain |
| Mounting Type | Tabletop |
| Item Type Name | Table Lamp |
| Shade Material | fabric |
| Bulb Shape Size | C9 1/2 |
| Lighting Method | Incandescent |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Other |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 6.5"D x 6.5"W x 13.5"H |
| Specific Uses For Product | unspecified |
| Recommended Uses For Product | unspecified |
| Manufacturer Warranty Description | 1 year limited against manufacturer defects. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form