| Management number | 215829358 | Release Date | 2026/04/19 | List Price | $18.12 | Model Number | 215829358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 854893008373 |
|---|---|
| Flavor | Venison |
| Occasion | Birthday |
| Item Form | Pellet |
| Brand Name | TRMC |
| Unit Count | 32.00 Ounce |
| Item Weight | 32 Ounces |
| Manufacturer | The Real Meat Company |
| Model Number | 2lb-VDF |
| Container Type | Bag |
| Item Type Name | Food |
| Target Species | Cat,Dog |
| Number of Items | 1 |
| Product Benefits | High protein, grain-free, gentle on tummy, complete & balanced nutrition |
| Additional Features | Air-Dried, Human-Grade, Grass-Fed, Free-Range Venison |
| Included Components | Calorie Content (calculated) Metabolizable Energy (ME): 3740 kcal/kg 1681 kcal/lb 420 kcal/cup 105 kcal/oz, Guaranteed Analysis Crude Protein (min) 39% Crude Fat (min) 23% Crude Fiber (max) 3% Moisture (max) 14% |
| Special Ingredients | All-Natural, Grain-Free, Grass-Fed New Zealand Venison |
| Allergen Information | Gluten Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 2lb-VDF |
| Specific Uses For Product | Coat, Food Allergies, Heart |
| Animal Food Ingredient Claim | Human-Grade |
| Recommended Uses For Product | Daily Meal, Topper, All Life Stages, All Breeds, Sensitive Stomach, Allergies |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00854893008373 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form